Singapore FP2: Rosberg bounces back as Hamilton hits trouble
After crashing out of the first practice session in Singapore, Mercedes’ Nico Rosberg recovered to post the quickest time of the second 90-minute session. Team-mate Lewis Hamilton was forced out of the session with a hydraulics problem.
In the opening session both Mercedes drivers had sampled the ultrasoft tyres early on and went on to set their fastest laps on the soft tyre, before Rosberg crashed out with 15 minutes remaining in the session.
However in his repaired Mercedes Rosberg fared better on the purple-banded Pirelli rubber in the late evening. The German settled into P1 with a lap of 1:44.152 and wasn’t headed for the remainder of the outing.
Hamilton, though, managed just 10 laps in the sister Mercedes before his session was halted with 20 minutes left on the clock. He was called back to the pit lane for a hydraulic issue to be investigated and the champion then failed to rejoin the action. He finished seventh on the time sheet.
After finishing 1-2 in the opening practice session the Red Bull Racing pairing of Max Verstappen and Daniel Ricciardo slipped back in FP2, with Verstappen finishing in third place with a lap of 1:44.532 just under 0.4 of a second adrift of Rosberg’s time.
Ricciardo was fourth fastest, two hundredths of a second behind his Dutch team-mate. Both drivers encountered traffic on their ultrasoft runs and Ricciardo had a lucky escape early in the session when he spun at Turn 11 after clipping the wall. He managed to keep his car out of the barriers though.
The top five order was rounded out by Sebastian Vettel. The German had finished just behind the Red Bulls in FP1 but this time he was a second behind Rosberg.
Nico Hulkenberg was sixth for Force India ahead of Hamilton, with Carlos Sainz eighth to give Toro Rosso hope of a good weekend after finishing seventh in the early evening. Team-mate Daniil Kvyat finished 10th behind Fernando Alonso.
Alonso’s outing wasn’t completely smooth, however, and he was forced to end running after 30 laps with a gearbox issue.
Singapore Grand Prix, Marina Bay Circuit – Friday, Free Practice 2
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | MERCEDES | 1:44.152 | 34 | |
2 | 7 | Kimi Räikkönen | FERRARI | 1:44.427 | +0.275s | 34 |
3 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:44.532 | +0.380s | 29 |
4 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:44.557 | +0.405s | 26 |
5 | 5 | Sebastian Vettel | FERRARI | 1:45.161 | +1.009s | 33 |
6 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 1:45.182 | +1.030s | 35 |
7 | 44 | Lewis Hamilton | MERCEDES | 1:45.275 | +1.123s | 10 |
8 | 55 | Carlos Sainz | TORO ROSSO FERRARI | 1:45.507 | +1.355s | 33 |
9 | 14 | Fernando Alonso | MCLAREN HONDA | 1:45.779 | +1.627s | 30 |
10 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 1:46.029 | +1.877s | 35 |
11 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:46.063 | +1.911s | 26 |
12 | 22 | Jenson Button | MCLAREN HONDA | 1:46.574 | +2.422s | 30 |
13 | 21 | Esteban Gutierrez | HAAS FERRARI | 1:46.727 | +2.575s | 36 |
14 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:46.856 | +2.704s | 30 |
15 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 1:46.960 | +2.808s | 30 |
16 | 20 | Kevin Magnussen | RENAULT | 1:47.161 | +3.009s | 30 |
17 | 30 | Jolyon Palmer | RENAULT | 1:47.166 | +3.014s | 34 |
18 | 12 | Felipe Nasr | SAUBER FERRARI | 1:47.531 | +3.379s | 29 |
19 | 8 | Romain Grosjean | HAAS FERRARI | 1:48.391 | +4.239s | 12 |
20 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:48.487 | +4.335s | 32 |
21 | 94 | Pascal Wehrlein | MRT MERCEDES | 1:48.505 | +4.353s | 33 |
22 | 31 | Esteban Ocon | MRT MERCEDES | 1:48.823 | +4.671s | 29 |
Content on GrandPrix247.com by: staff & contributors, Reuters, AFP, GMM, Getty, Formula 1 teams, sponsors & organisations.
Keep reading..
This article was originally published on grandprix247.com.