
McLaren racked up their second consecutive 1-2 finish as Lewis Hamilton led home team-mate Jenson Button in Montreal this afternoon in a mouth-watering 70 laps of racing at the Circuit Gilles Villeneuve. As expected, tyre performance played a huge role in the outcome, with Red Bull’s differing strategy ultimately failing to bring the results as Fernando Alonso took the final podium place for Ferrari in third.
After leading away from pole, severe tyre degradation on the super-soft tyre forced many of the front-runners to pit early on laps 5, 6 and 7. Hamilton pitted on lap 7 but lost a place to Alonso in a battle in the pitlane, before regaining it eight laps later with an overtaking manoeuvre into the final chicane. That handed the lead back to Hamilton once both Red Bulls had pitted from the lead, but poor tyre wear forced another pitstop for both Hamilton and Alonso soon after.
Hamilton pitted for a set of medium compound tyres on lap 26, but Alonso stayed out for another two laps and should have taken the lead had he not lost time lapping a Lotus on his in-lap. He had set the fastest lap of the race at the time just after Hamilton had pitted but instead re-emerged behind Hamilton in third, with Webber leading having pitted just once. Unfortunately for Alonso, traffic would cost him another place before the end of the race. He came up to lap Karun Chandhok on lap 56 and lost sufficient time to let Button past, giving McLaren their 1-2 finish.
Red Bull’s strategy to start on the medium compound tyre ultimately didn’t pay for the Milton Keynes team, after failing to take advantage in their first stint of the race. Even though Webber and Vettel stayed out until laps 13 and 14 respectively, they were unable to open a gap large enough to keep the lead and ultimately had to drop behind the leading trio, with Vettel ultimately leading Webber home in fourth.
Behind the top five, Mercedes’ Nico Rosberg scored eight points in sixth, just ahead of Renault’s Robert Kubica who had to pit from sixth late in the race for a new set of tyres. Toro Rosso’s Sébastien Buemi took eighth, ahead of Force India’s Vitantonio Liuzzi and Adrian Sutil who both got by Michael Schumacher on the final lap as the Mercedes driver struggled with tyre wear, dropping him to 11th and outside the points.
Here are the full results;
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:33:53.456 | 1 | 25 |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 70 | +2.2 secs | 4 | 18 |
| 3 | 8 | Fernando Alonso | Ferrari | 70 | +9.2 secs | 3 | 15 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 70 | +37.8 secs | 2 | 12 |
| 5 | 6 | Mark Webber | RBR-Renault | 70 | +39.2 secs | 7 | 10 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 70 | +56.0 secs | 10 | 8 |
| 7 | 11 | Robert Kubica | Renault | 70 | +57.3 secs | 8 | 6 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 69 | +1 Lap | 15 | 4 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | +1 Lap | 5 | 2 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 69 | +1 Lap | 9 | 1 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 69 | +1 Lap | 13 | |
| 12 | 17 | Jaime Alguersuari | STR-Ferrari | 69 | +1 Lap | 16 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 69 | +1 Lap | 12 | |
| 14 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | +1 Lap | 11 | |
| 15 | 7 | Felipe Massa | Ferrari | 69 | +1 Lap | 6 | |
| 16 | 19 | Heikki Kovalainen | Lotus-Cosworth | 68 | +2 Laps | 19 | |
| 17 | 12 | Vitaly Petrov | Renault | 68 | +2 Laps | 14 | |
| 18 | 20 | Karun Chandhok | HRT-Cosworth | 66 | +4 Laps | 24 | |
| 19 | 25 | Lucas di Grassi | Virgin-Cosworth | 65 | +5 Laps | 23 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 50 | Steering | 21 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 42 | Brakes | 20 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 30 | Engine | 17 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 13 | Gearbox | 22 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1 | Collision | 18 |





Discussion
No comments for “Hamilton leads McLaren double in Montreal”