
Lewis Hamilton overtook team-mate Jenson Button at the top of the practice timesheets during the second session in China this afternoon, posting a time of 1m35.217s to end the day as the fastest man on-track. The Briton took to the top of the standings with just over half way gone in the session, going half a second quicker than Mercedes’ Nico Rosberg, and although he failed to improve for the rest of the session, he remained fastest.
Rosberg later improved his own time to come within a quarter of a second of the McLaren, setting a 1m35.465s seven minutes after Hamilton took over at the top. Jenson Button had to be happy with third place on a time of 1m35.593s, and was fortunate to finish ahead of Mercedes’ Michael Schumacher who was less than a hundredth of a second adrift in fourth on a 1m35.602s.
With track temperatures preaking at a relatively low high of 29°C at the start of the session, drivers complained of a lack of grip coming from the soft and hard Bridgestone tyres. The notoriously difficult turns 1, 2 and 3 were especially challenging with low grip, but even so laptimes improved by well over a second from the morning. Times are likely to improve further tomorrow with temperatures set to rise and as more rubber is laid on the track.
Elsewhere on the timesheets, Red Bull’s Sebastian Vettel and Mark Webber finished line astern in fifth and sixth places with times of 1m35.791s and 1m35.995s respectively, keeping them within striking distance of the Mercedes-powered cars. Adrian Sutil made it five Mercedes powerplants in the top seven with a time of 1m36.254s, albeit some two tenths off Webber. Jaime Alguersuari (1m36.377s), Robert Kubica (1m36.389s) and Fernando Alonso (1m36.604s) completed the top ten, with championship leaders Ferrari keeping their customary low profile during the Friday sessions.
Away from the business end of the standings and BMW Sauber once again failed to get inside the top ten, with de la Rosa and Kobayashi taking 13th and 14th places. Williams, meanwhile, was the slowest established team, with Lotus again leading the fight for best of the new teams.
Following his dramatic accident in first practice, which it transpired was caused by a front-right suspension upright failure, Sébastien Buemi failed to make it out on-track, despite his team working feverishly to get his car repaired. The suspension uprights in question were new pieces being trialled for the first time, but the team has now reverted to an older-spec model to get it through the weekend.
Here are the results from first practice;
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Jenson Button | McLaren-Mercedes | 1:36.677 | 15 | |
| 2 | 4 | Nico Rosberg | Mercedes GP | 1:36.748 | 0.071 | 17 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:36.775 | 0.098 | 19 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 1:37.509 | 0.832 | 14 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:37.601 | 0.924 | 20 |
| 6 | 11 | Robert Kubica | Renault | 1:37.716 | 1.039 | 17 |
| 7 | 12 | Vitaly Petrov | Renault | 1:37.745 | 1.068 | 25 |
| 8 | 6 | Mark Webber | RBR-Renault | 1:37.980 | 1.303 | 17 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:38.008 | 1.331 | 13 |
| 10 | 7 | Felipe Massa | Ferrari | 1:38.098 | 1.421 | 19 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 1:38.161 | 1.484 | 19 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:38.375 | 1.698 | 21 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:38.421 | 1.744 | 19 |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:38.569 | 1.892 | 20 |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 1:38.618 | 1.941 | 26 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.678 | 2.001 | 17 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.939 | 3.262 | 5 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:41.531 | 4.854 | 22 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:41.779 | 5.102 | 23 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:41.830 | 5.153 | 20 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.181 | 5.504 | 27 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:43.875 | 7.198 | 23 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:43.949 | 7.272 | 20 |
| 24 | 8 | Fernando Alonso | Ferrari | No time | 6 |
Here are the results from second practice;
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:35.217 | 26 | |
| 2 | 4 | Nico Rosberg | Mercedes GP | 1:35.465 | 0.248 | 22 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:35.593 | 0.376 | 26 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 1:35.602 | 0.385 | 28 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:35.791 | 0.574 | 30 |
| 6 | 6 | Mark Webber | RBR-Renault | 1:35.995 | 0.778 | 29 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:36.254 | 1.037 | 31 |
| 8 | 17 | Jaime Alguersuari | STR-Ferrari | 1:36.377 | 1.160 | 43 |
| 9 | 11 | Robert Kubica | Renault | 1:36.389 | 1.172 | 29 |
| 10 | 8 | Fernando Alonso | Ferrari | 1:36.604 | 1.387 | 33 |
| 11 | 7 | Felipe Massa | Ferrari | 1:36.944 | 1.727 | 36 |
| 12 | 12 | Vitaly Petrov | Renault | 1:36.986 | 1.769 | 27 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:37.421 | 2.204 | 32 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:37.431 | 2.214 | 33 |
| 15 | 9 | Rubens Barrichello | Williams-Cosworth | 1:37.657 | 2.440 | 30 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:37.804 | 2.587 | 31 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:37.867 | 2.650 | 29 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:39.624 | 4.407 | 35 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:39.947 | 4.730 | 30 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:40.233 | 5.016 | 27 |
| 21 | 20 | Karun Chandhok | HRT-Cosworth | 1:41.008 | 5.791 | 32 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:41.107 | 5.890 | 28 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:41.345 | 6.128 | 32 |
| 24 | 16 | Sebastien Buemi | STR-Ferrari | No time | 0 |





[...] This post was mentioned on Twitter by Mesut Felat and Mesut Felat, Mesut Felat. Mesut Felat said: New blog post: Mclaren top times on Friday in Shanghai http://www.thef1blogger.com/2010/04/16/mclaren-top-times-on-friday-in-shanghai/ [...]