
Sebastian Vettel won the Malaysian Grand Prix, at Sepang, leading a Red Bull 1-2 finish – his team mate Mark Webber finishing secon, 4.8 seconds back. Nico Rosberg gave the Mercedes team its first podium finish with his third place – 13.5 seconds behind the leader.
After starting from third place, Vettel jumped Rosberg at the start and took the inside line on his team mate into the first corner and never looked back – only giving up the lead when pitting for tyres. The two Red Bulls pulled away from the field and were separated by around a second until Vettel pitted for tyres on lap 23, followed by Webber the next lap – having a slower stop due to an airgun problem on his right front wheel. Vettel then got clear of his team mate and cruised to his first win of the year, and the sixth victory of his career – it the first win in which he did not start on the front row.
Robert Kubica (18.5s) finished fourth for Renault, followed by Adrian Sutil (21.0s) in the Force India-Mercedes in fifth, Lewis Hamilton (23.4s) in the McLaren-Mercedes in sixth, Felipe Massa (27.0s) in the Ferrari in seventh, Jenson Button (37.9s) in the McLaren in eighth, Jamie Alguersuari (70.6s) in the Toro Rosso-Ferrari, scoring his first career points in ninth, and Nico Hulkenberg (73.3s) also scoring his first point in the Williams-Cosworth in tenth.
After many fears about rain, the race was run in dry, hot conditions.
The McLarens and Ferraris, after their troubles in qualifying all recovered into the points, although Fernando Alonso has now lost the lead in the drivers world championship after a race long gearbox problem failed with two laps remaining in the race.
Hamilton, after starting from 20th place, forced his way into the top ten within seven laps, ultimately finishing in sixth place.
Michael Schumacher stopped on the circuit early with a mechanical failure.
Here are the full results,
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 56 | 1:33:48.412 | 3 | 25 |
| 2 | 6 | Mark Webber | RBR-Renault | 56 | +4.8 secs | 1 | 18 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 56 | +13.5 secs | 2 | 15 |
| 4 | 11 | Robert Kubica | Renault | 56 | +18.5 secs | 6 | 12 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +21.0 secs | 4 | 10 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +23.4 secs | 20 | 8 |
| 7 | 7 | Felipe Massa | Ferrari | 56 | +27.0 secs | 21 | 6 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 56 | +37.9 secs | 17 | 4 |
| 9 | 17 | Jaime Alguersuari | STR-Ferrari | 56 | +70.6 secs | 14 | 2 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 56 | +73.3 secs | 5 | 1 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 56 | +78.9 secs | 13 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 55 | +1 Lap | 7 | |
| 13 | 8 | Fernando Alonso | Ferrari | 54 | +2 Laps | 19 | |
| 14 | 25 | Lucas di Grassi | Virgin-Cosworth | 53 | +3 Laps | 24 | |
| 15 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +3 Laps | 22 | |
| 16 | 21 | Bruno Senna | HRT-Cosworth | 52 | +4 Laps | 23 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +5 Laps | 18 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 46 | Hydraulics | 15 | |
| Ret | 12 | Vitaly Petrov | Renault | 32 | Gearbox | 11 | |
| Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 12 | Throttle | 10 | |
| Ret | 3 | Michael Schumacher | Mercedes GP | 9 | +47 Laps | 8 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 8 | Engine | 9 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | +54 Laps | 16 | |
| DNS | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 0 | Engine | 12 |





[...] This post was mentioned on Twitter by Mesut Felat, Mesut Felat. Mesut Felat said: New blog post: Vettel leads dominant Red Bull one-two ın Malaysia http://bit.ly/bCEv05 [...]