Vettel leads Red Bull one-two in Melbourne Qualifying
Sebastian Vettel will be on pole for tomorrow’s Australian Grand Prix after he dominated qualifying at Albert Park.
On a cold day in Melbourne with the threat of rain hanging over the circuit, all the cars came out early to set a banker lap in each of the three sessions. Vettel’s second pole of the year came after he set the fastest time in all three, pipping Red Bull team-mate Mark Webber by a tenth to the dismay of the local crowds.
Fernando Alonso took third in the Ferrari, ahead of Jenson Button’s McLaren and the fellow Ferrari of Felipe Massa. Nico Rosberg and Michael Schumacher will start in 6th and 7th for Mercedes while Rubens Barrichello, Robert Kubica and Adrian Sutil round off the top ten.
Lewis Hamilton was the shock man to miss out on Q3, having to settle for 11th. Since the Liegate story at this event last year, Hamilton claims to have grown as a man and a driver. He had ample opportunity to prove his point this weekend by showing his brush with the traffic police on Friday hadn’t affected him but the chance passed him by in a difficult Q2.
In Q2 the Red Bulls were the only cars on the hard tyre but Webber still set the fastest time early on before he was eventually overtaken by Vettel, who also set the pace in Q1. Sebastien Buemi, Vitantonio Liuzzi, Pedro de la Rosa, Kamui Kobayashi, Jaime Alguersuari and Nico Hulkenberg also missed out.
Traffic was a major problem in Q1 with drivers having to slow down to a crawl to try and find space for a flying lap. Vitaly Petrov’s Renault was the surprise car to miss out alongside the three new teams. Heikki Kovalainen won that mini-battle, albeit four seconds off Vettel’s leading time. Kovalainen outpaced team-mate Jarno Trulli who claimed a broken seat, followed by the Virgins of Timo Glock and Lucas di Grassi and the HRTs of Bruno Senna and Karun Chandhok.
Here are the results of Qualifying,
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:24.774 | 1:24.096 | 1:23.919 | 19 |
2 | 6 | Mark Webber | RBR-Renault | 1:25.286 | 1:24.276 | 1:24.035 | 20 |
3 | 8 | Fernando Alonso | Ferrari | 1:25.082 | 1:24.335 | 1:24.111 | 22 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1:24.897 | 1:24.531 | 1:24.675 | 19 |
5 | 7 | Felipe Massa | Ferrari | 1:25.548 | 1:25.010 | 1:24.837 | 24 |
6 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:24.788 | 1:24.788 | 1:24.884 | 26 |
7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:25.351 | 1:24.871 | 1:24.927 | 24 |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:25.702 | 1:25.085 | 1:25.217 | 20 |
9 | 11 | Robert Kubica | Renault | 1:25.588 | 1:25.122 | 1:25.372 | 23 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.504 | 1:25.046 | 1:26.036 | 24 |
11 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.046 | 1:25.184 | 13 | |
12 | 16 | Sebastien Buemi | STR-Ferrari | 1:26.061 | 1:25.638 | 17 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:26.170 | 1:25.743 | 19 | |
14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:26.089 | 1:25.747 | 15 | |
15 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:25.866 | 1:25.748 | 17 | |
16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:26.251 | 1:25.777 | 16 | |
17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:26.095 | 1:26.089 | 16 | |
18 | 12 | Vitaly Petrov | Renault | 1:26.471 | 10 | ||
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:28.797 | 9 | ||
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.111 | 8 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:29.592 | 8 | ||
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:30.185 | 8 | ||
23 | 21 | Bruno Senna | HRT-Cosworth | 1:30.526 | 10 | ||
24 | 20 | Karun Chandhok | HRT-Cosworth | 1:30.613 | 10 |
1 Response
[…] This post was mentioned on Twitter by Mesut Felat, Mesut Felat. Mesut Felat said: New blog post: Vettel leads Red Bull one-two in Melbourne Qualifying http://bit.ly/d9YL8o […]