
McLaren’s Lewis Hamilton ended the first day of running at the top of the timesheets in Melbourne this evening, clocking a time of 1m25.801s early in the weather-disrupted second practice session. Occasional rain over the course of the 90 minutes forced teams to switch to the intermediate Bridgestone tyre, although some drivers opted to stay indoors during the rain.
A first shower at the very start of the session resulted in a 15-minute lull in the action, after which Williams’ Rubens Barrichello set the inital benchmark at 1m31.006s. Hülkenberg, Rosberg and Button all took over top spot in following ten minutes, before Lewis Hamilton clocked his 1m25.801s just minutes before the second shower arrived.
With the track not wet enough for the intermediate tyres and not dry enough for slicks, there was little action until Toro Rosso’s Jaime Alguersuari ventured out to test the conditions with 40 minutes gone. Although the rain eventually stopped, it took another half an hour for the action to pick up, with drivers returning to the track on slicks.
However, with the rain returning with ten minutes to go, laptimes never recovered to those clocked early in the session, helping Hamilton to keep his top spot. Team-mate Jenson Button finished second on a 1m26.076s, with the Woking-based team focusing on one-lap pace after a poor qualifying performance in Bahrain. Home hero Mark Webber finished third (1m26.248s), with Michael Schumacher (1m26.511s) and Vitaly Petrov (1m26.732s) rounding out the top 5.
At the other end of the field, Lucas Di Grassi, Karun Chandhok and Bruno Senna all failed to set laptimes due to reliability problems. Meanwhile Timo Glock completed limited mileage in his Virgin racer after losing tracktime to an unspecified leak.
Despite the slippery conditions, most drivers managed to keep their cars on-track, the only exceptions being Jaime Alguersuari and Sébastien Buemi who went onto the grass at turn 15 and Sebastian Vettel who spun at turn 5 after putting a tyre on the grass under braking.
Here are the results of first practice,
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 11 | Robert Kubica | Renault | 1:26.927 | 22 | |
| 2 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:27.126 | 0.199 | 18 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:27.482 | 0.555 | 22 |
| 4 | 7 | Felipe Massa | Ferrari | 1:27.511 | 0.584 | 18 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:27.686 | 0.759 | 23 |
| 6 | 8 | Fernando Alonso | Ferrari | 1:27.747 | 0.820 | 21 |
| 7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:27.793 | 0.866 | 22 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 1:28.014 | 1.087 | 21 |
| 9 | 12 | Vitaly Petrov | Renault | 1:28.114 | 1.187 | 25 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:28.192 | 1.265 | 18 |
| 11 | 0 | Paul di Resta | Force India-Mercedes | 1:28.537 | 1.610 | 25 |
| 12 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:28.550 | 1.623 | 19 |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 1:28.572 | 1.645 | 21 |
| 14 | 6 | Mark Webber | RBR-Renault | 1:28.683 | 1.756 | 22 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:29.465 | 2.538 | 13 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 1:29.712 | 2.785 | 18 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:30.249 | 3.322 | 26 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.588 | 4.661 | 5 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:31.652 | 4.725 | 13 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:31.654 | 4.727 | 26 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:32.831 | 5.904 | 25 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:33.401 | 6.474 | 24 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:34.251 | 7.324 | 19 |
| 24 | 24 | Timo Glock | Virgin-Cosworth | 1:34.925 | 7.998 | 8 |
Here are the results of second practice,
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.801 | 13 | |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 1:26.076 | 0.275 | 16 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:26.248 | 0.447 | 22 |
| 4 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:26.511 | 0.710 | 16 |
| 5 | 12 | Vitaly Petrov | Renault | 1:26.732 | 0.931 | 26 |
| 6 | 16 | Sebastien Buemi | STR-Ferrari | 1:26.832 | 1.031 | 29 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:26.834 | 1.033 | 22 |
| 8 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:26.835 | 1.034 | 17 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:26.904 | 1.103 | 25 |
| 10 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:26.956 | 1.155 | 22 |
| 11 | 11 | Robert Kubica | Renault | 1:27.108 | 1.307 | 28 |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:27.108 | 1.307 | 25 |
| 13 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:27.455 | 1.654 | 23 |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:27.545 | 1.744 | 25 |
| 15 | 8 | Fernando Alonso | Ferrari | 1:29.025 | 3.224 | 20 |
| 16 | 5 | Sebastian Vettel | RBR-Renault | 1:29.134 | 3.333 | 19 |
| 17 | 7 | Felipe Massa | Ferrari | 1:29.591 | 3.790 | 21 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:29.860 | 4.059 | 15 |
| 19 | 17 | Jaime Alguersuari | STR-Ferrari | 1:30.510 | 4.709 | 43 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:30.695 | 4.894 | 17 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:32.117 | 6.316 | 9 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | No time | 1 | |
| 24 | 21 | Bruno Senna | HRT-Cosworth | No time | 0 |





[...] This post was mentioned on Twitter by Mesut Felat, Mesut Felat. Mesut Felat said: New blog post: Hamilton leads McLaren in Melbourne practice http://bit.ly/c9sFr8 [...]