
Red Bull’s Sebastian Vettel took a dominant victory at the 2009 season finale in Abu Dhabi this evening, beating team-mate Mark Webber home by 17 seconds to secure the team’s fourth 1-2 finish in impressive style. After a largely processional race, Webber and champion-elect Jenson Button brought the race to life in the closing laps with a nail-biting duel, with Webber somehow managing to hold off the faster Brawn.
At the start, Lewis Hamilton kept the lead from pole position, with the rest of the field slotting behind in grid order. Despite expectations of Hamilton cruising into the distance, the Briton was unable to shake off the challenge of Vettel in the opening stint, and duly lost the lead after the first round of pitstops, before retiring with brake problems soon after.
With Hamilton out of the running, Vettel was given the easy task of driving to the finish, while Webber looked equally comfortable until Button closed in for a final-laps dash. Rubens Barrichello took fourth place, just ahead of Nick Heidfeld and Kamui Kobayashi, with Jarno Trulli and Sébastien Buemi concluding the top eight finishers.
Here are the full results;
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault | 55 | 1:34:03.414 | 2 | 10 |
| 2 | 14 | Mark Webber | RBR-Renault | 55 | +17.8 secs | 3 | 8 |
| 3 | 22 | Jenson Button | Brawn-Mercedes | 55 | +18.4 secs | 5 | 6 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 55 | +22.7 secs | 4 | 5 |
| 5 | 6 | Nick Heidfeld | BMW Sauber | 55 | +26.2 secs | 8 | 4 |
| 6 | 10 | Kamui Kobayashi | Toyota | 55 | +28.3 secs | 12 | 3 |
| 7 | 9 | Jarno Trulli | Toyota | 55 | +34.3 secs | 6 | 2 |
| 8 | 12 | Sebastien Buemi | STR-Ferrari | 55 | +41.2 secs | 10 | 1 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 55 | +45.9 secs | 9 | |
| 10 | 5 | Robert Kubica | BMW Sauber | 55 | +48.1 secs | 7 | |
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | 55 | +52.7 secs | 18 | |
| 12 | 4 | Kimi Räikkönen | Ferrari | 55 | +54.3 secs | 11 | |
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | 55 | +59.8 secs | 13 | |
| 14 | 7 | Fernando Alonso | Renault | 55 | +69.6 secs | 15 | |
| 15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 55 | +94.4 secs | 16 | |
| 16 | 3 | Giancarlo Fisichella | Ferrari | 54 | +1 Lap | 20 | |
| 17 | 20 | Adrian Sutil | Force India-Mercedes | 54 | +1 Lap | 17 | |
| 18 | 8 | Romain Grosjean | Renault | 54 | +1 Lap | 19 | |
| Ret | 1 | Lewis Hamilton | McLaren-Mercedes | 19 | +35 Laps | 1 | |
| Ret | 11 | Jaime Alguersuari | STR-Ferrari | 17 | Gearbox | 14 |





Discussion
No comments for “Vettel wins Abu Dhabi Grand Prix in Style”