If you haven't subscribed to my RSS feed yet, you may want to subscribe to my RSS feedhere. Thanks for visiting!
Mark Webber dominated this afternoon’s German Grand Prix, as he led home the second consecutive Red Bull 1-2 in front of team-mate Vettel’s home crowd. Webber had the KERS cars of Kovalainen and Massa to thank for his win, after holding Vettel behind in the first stint, and then delaying potential race winner Barrichello.
Webber and Barrichello made decent get-aways from the grid, but the Australian was soon handed his penalty for colliding with the Brawn on the run-down to turn 1. He was able to serve his penalty and still emerge ahead of the chasing pack, laying the crucial foundations for his first F1 victory. His only rival for the victory win, the three-stopping Barrichello, then saw his chances evaporate when a fuel rig problem lost him valuable seconds on his second stop, paving the way for comfortable Webber triumph.
With both Brawns three-stopping, Vettel was handed the opportunity of a podium finish, and he duly obliged, taking second place ahead of an impressive drive by Felipe Massa. The Brazilian made a superb start to go fourth by the end of lap 1, from eighth on the grid. Just as impressive was Nico Rosberg, climbing from 15th on the grid to fourth at the flag. Button, Barrichello, Fernando Alonso and Heikki Kovalainen made up the final points scorers.
Here are the full results after the race;
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 60 | 1:36:43.310 | 1 | 10 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 60 | +9.2 secs | 4 | 8 |
| 3 | 3 | Felipe Massa | Ferrari | 60 | +15.9 secs | 8 | 6 |
| 4 | 16 | Nico Rosberg | Williams-Toyota | 60 | +21.0 secs | 15 | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 60 | +23.6 secs | 3 | 4 |
| 6 | 23 | Rubens Barrichello | Brawn-Mercedes | 60 | +24.4 secs | 2 | 3 |
| 7 | 7 | Fernando Alonso | Renault | 60 | +24.8 secs | 12 | 2 |
| 8 | 2 | Heikki Kovalainen | McLaren-Mercedes | 60 | +58.6 secs | 6 | 1 |
| 9 | 10 | Timo Glock | Toyota | 60 | +61.4 secs | 20 | |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 60 | +61.9 secs | 11 | |
| 11 | 21 | Giancarlo Fisichella | Force India-Mercedes | 60 | +62.3 secs | 18 | |
| 12 | 17 | Kazuki Nakajima | Williams-Toyota | 60 | +62.8 secs | 13 | |
| 13 | 8 | Nelsinho Piquet | Renault | 60 | +68.3 secs | 10 | |
| 14 | 5 | Robert Kubica | BMW Sauber | 60 | +69.5 secs | 16 | |
| 15 | 20 | Adrian Sutil | Force India-Mercedes | 60 | +71.9 secs | 7 | |
| 16 | 12 | Sebastien Buemi | STR-Ferrari | 60 | +90.2 secs | 17 | |
| 17 | 9 | Jarno Trulli | Toyota | 60 | +90.9 secs | 14 | |
| 18 | 1 | Lewis Hamilton | McLaren-Mercedes | 59 | +1 Lap | 5 | |
| Ret | 4 | Kimi Räikkönen | Ferrari | 34 | +26 Laps | 9 | |
| Ret | 11 | Sebastien Bourdais | STR-Ferrari | 18 | Hydraulics | 19 |





Discussion
No comments for “Webber takes maiden F1 victory in German Grand Prix”