If you haven't subscribed to my RSS feed yet, you may want to subscribe to my RSS feedhere. Thanks for visiting!
Jenson Button wins Spanish Grand Prix as this is his fourth victory of this season. Despite he has been passed by Barrichello at the start, Brawn changed him to a two stop strategy while Rubens was on a three stop. Barrichello finished second ahead of Webber who has made best use of softer tyre in his second long stint. He is followed by team mate Vettel. Vettel’s race passed at the rear of Massa thanks to a good start with use of KERS.
Due to a fuel rig problem at Mass’s last pit stop, Massa was forced to conserve fuel and drop two places during the closing laps. Alonso passed Massa at last lap while he was 16 seconds behind him until Massa started to slow down. Alonso finished fifth. Massa finished sixth just 1.6 seconds in front of Heidfeld. The last point scorer was Rosberg who finished eight.
The race started with a collision between four cars at turn two which caused Truli, both Torro Rosso drivers and Sutil to retire and safety car to deploy. Kovalainen retired with a gearbox problem at lap 7 and Raikkonen retired with a possible hydraulic problem at lap 17. Last year’s world champion Hamilton finished 9th just out of the points.
Here are the results of Spanish Grand Prix;
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 66 | 1:37:19.202 | 1 | 10 |
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | 66 | +13.0 secs | 3 | 8 |
| 3 | 14 | Mark Webber | RBR-Renault | 66 | +13.9 secs | 5 | 6 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 66 | +18.9 secs | 2 | 5 |
| 5 | 7 | Fernando Alonso | Renault | 66 | +43.1 secs | 8 | 4 |
| 6 | 3 | Felipe Massa | Ferrari | 66 | +50.8 secs | 4 | 3 |
| 7 | 6 | Nick Heidfeld | BMW Sauber | 66 | +52.3 secs | 13 | 2 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 66 | +65.2 secs | 9 | 1 |
| 9 | 1 | Lewis Hamilton | McLaren-Mercedes | 65 | +1 Lap | 14 | |
| 10 | 10 | Timo Glock | Toyota | 65 | +1 Lap | 6 | |
| 11 | 5 | Robert Kubica | BMW Sauber | 65 | +1 Lap | 10 | |
| 12 | 8 | Nelsinho Piquet | Renault | 65 | +1 Lap | 12 | |
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | 65 | +1 Lap | 11 | |
| 14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 65 | +1 Lap | 20 | |
| Ret | 4 | Kimi Räikkönen | Ferrari | 17 | +49 Laps | 16 | |
| Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 7 | Gearbox | 18 | |
| Ret | 9 | Jarno Trulli | Toyota | 0 | Accident | 7 | |
| Ret | 12 | Sebastien Buemi | STR-Ferrari | 0 | Accident | 15 | |
| Ret | 11 | Sebastien Bourdais | STR-Ferrari | 0 | Accident | 17 | |
| Ret | 20 | Adrian Sutil | Force India-Mercedes | 0 | Accident | 19 |





Hurrayyy!!! BMW took 2 points. I could never imagine i would be happy For such a little victory.
Also Brawn is now showed everyone that they will win this year exactly.
Poor Massa , ” What can i do ?!?! ” . Really what could he do with such a tragedic team mistake again.