If you haven't subscribed to my RSS feed yet, you may want to subscribe to my RSS feedhere. Thanks for visiting!
Button will start tomorrow’s race from pole position as he secured his third pole position of this season. He managed to start his last flying lap in Q3 when just a couple of seconds left to the finish and he described his last lap as the best of the weekend after qualifying. Vettel was second only one tenth of a second slower than Button. Barrichello was third as he was first until the very last moments of Q3.
Another good performer of Qualifying was Massa who will start fourth on the grid, the only man with KERS at top ten. He was fastest at Q1 and was only two tenths slower than the fastest man Barrichello in Q2. It seems Ferrari improved a lot after their latest updates. Webber will start fifth in front of both Toyota’s as Glock sixth and Truli seventh. Countryman Alonso was eight fastest as he managed to pass to Q3 at last second. The last two drivers at top ten was Rosberg and Kubica who will start ninth and tenth respectively.
The big surprise of today’s qualifying was clearly the former world champion Raikkonen who knocked out in first session of qualifying. Ferrari chose mistakenly not to send him out for another hot lap in Q1 as they felt they are safe for Q2 as they did in Malaysia for Massa. He qualified 16th and he will find a difficult uphill battle in his hand tomorrow.
Here are the full results of Qualifying;
FORMULA 1 GRAN PREMIO DE ESPANA TELEFONICA 2009
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 1:20.707 | 1:20.192 | 1:20.527 | 21 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 1:20.715 | 1:20.220 | 1:20.660 | 15 |
| 3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:20.808 | 1:19.954 | 1:20.762 | 20 |
| 4 | 3 | Felipe Massa | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 | 18 |
| 5 | 14 | Mark Webber | RBR-Renault | 1:20.689 | 1:20.007 | 1:21.049 | 17 |
| 6 | 10 | Timo Glock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | 25 |
| 7 | 9 | Jarno Trulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | 25 |
| 8 | 7 | Fernando Alonso | Renault | 1:21.186 | 1:20.509 | 1:21.392 | 20 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 1:20.745 | 1:20.256 | 1:22.558 | 22 |
| 10 | 5 | Robert Kubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | 15 |
| 11 | 17 | Kazuki Nakajima | Williams-Toyota | 1:20.818 | 1:20.531 | 16 | |
| 12 | 8 | Nelsinho Piquet | Renault | 1:21.128 | 1:20.604 | 20 | |
| 13 | 6 | Nick Heidfeld | BMW Sauber | 1:21.095 | 1:20.676 | 16 | |
| 14 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:20.991 | 1:20.805 | 12 | |
| 15 | 12 | Sebastien Buemi | STR-Ferrari | 1:21.033 | 1:21.067 | 15 | |
| 16 | 4 | Kimi Räikkönen | Ferrari | 1:21.291 | 5 | ||
| 17 | 11 | Sebastien Bourdais | STR-Ferrari | 1:21.300 | 8 | ||
| 18 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:21.675 | 10 | ||
| 19 | 20 | Adrian Sutil | Force India-Mercedes | 1:21.742 | 11 | ||
| 20 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:22.204 | 11 |





Discussion
No comments for “Button leads Vettel to Spanish GP pole”