Jarno Truli led Toyota’s first ever front row lock-out in qualifying. He set the benchmark at Q3 with 1m33.431s and comfortably beat his team-mate Timo Glock who suffered from a mechanical failure during morning’s practice session. Vettel who was the fastest at Q2 with only one flying lap secured 3rd position for tomorrow’s race.
Button from Brawn GP was fourth fastest who admitted they are no longer ahead. He closely followed by Lewis Hamiton who is hopeful for a podium finish for tomorrow’s race thanks to their updates. Rubens Barrichello was sixth ahead of Fernando Alonso who is seventh. Felipe Massa set the eight fastest time in Q3 with a last minute attempt. Nico Rosberg was ninth and Kimi Raikkonen was 10th after and encouraging fouth position at Q2 session.
Having seen Massa and Kubica couldn’t get into Q2 at first races, today Mark Webber who ended up 19th missed Q2 at last second after Adrian Sutil blocked him on his flying lap. This incident will clearly limit Webber’s race chances, but we will see if the stewards look into this.
All 20 drivers were separated by only 1.5 seconds in Q1 session. We saw Sutil, Buemi, Fisichella, Webber and Bourdais were eliminated at first Qualifying session. At second session Kovalainen, Nakajima, Kubica, Heidfeld and Piquet were the ones who knocked out.
Having seen all pole-sitters go on to win each race so far this year, Toyota will be looking forward to a strong race tomorrow. We will have a clearer picture when the fuel loads published by FIA.
Here are the results from today’s Qualifying session;
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jarno Trulli | Toyota | 1:32.779 | 1:32.671 | 1:33.431 | 20 |
| 2 | 10 | Timo Glock | Toyota | 1:33.165 | 1:32.613 | 1:33.712 | 20 |
| 3 | 15 | Sebastian Vettel | RBR-Renault | 1:32.680 | 1:32.474 | 1:34.015 | 18 |
| 4 | 22 | Jenson Button | Brawn-Mercedes | 1:32.978 | 1:32.842 | 1:34.044 | 20 |
| 5 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:32.851 | 1:32.877 | 1:34.196 | 18 |
| 6 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:33.116 | 1:32.842 | 1:34.239 | 20 |
| 7 | 7 | Fernando Alonso | Renault | 1:33.627 | 1:32.860 | 1:34.578 | 20 |
| 8 | 3 | Felipe Massa | Ferrari | 1:33.297 | 1:33.014 | 1:34.818 | 19 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 1:33.672 | 1:33.166 | 1:35.134 | 21 |
| 10 | 4 | Kimi Räikkönen | Ferrari | 1:33.117 | 1:32.827 | 1:35.380 | 19 |
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:33.479 | 1:33.242 | 14 | |
| 12 | 17 | Kazuki Nakajima | Williams-Toyota | 1:33.221 | 1:33.348 | 13 | |
| 13 | 5 | Robert Kubica | BMW Sauber | 1:33.495 | 1:33.487 | 13 | |
| 14 | 6 | Nick Heidfeld | BMW Sauber | 1:33.377 | 1:33.562 | 13 | |
| 15 | 8 | Nelsinho Piquet | Renault | 1:33.608 | 1:33.941 | 18 | |
| 16 | 20 | Adrian Sutil | Force India-Mercedes | 1:33.722 | 10 | ||
| 17 | 12 | Sebastien Buemi | STR-Ferrari | 1:33.753 | 9 | ||
| 18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:33.910 | 9 | ||
| 19 | 14 | Mark Webber | RBR-Renault | 1:34.038 | 8 | ||
| 20 | 11 | Sebastien Bourdais | STR-Ferrari | 1:34.159 | 9 |





Discussion
No comments for “Toyota locked-out front row in Bahrain Qualifying”