Bahrain

Bahrain Friday Practice: Rosberg fastest as usual

First practice sessions for the fourth race of the season has been completed today. Nico Rosberg topped the time sheets at second practice while Lewis Hamilton was fastest at first session. Conditions very were hot and windy. Track was very dusty at the beginnings of both sessions. As this circuit is the first hard braking circuit of the year, teams worked mainly on the brakes and we have seen many lockouts from drivers especially at turn 1 and turn 10. Teams evaluated the available tyre compounds for the race as usual on a Friday. Most of the teams struggled to heat their prime tires while the option tires seemed better.

Teams will study the data that they have collected today and will be ready for tomorrow’s free practice session. As the competition is very close it will be interesting to see who will make it to Q3 tomorrow.

Here are the times for both sessions;

Practice 1

Pos No Driver Team Time/Retired Gap Laps
1 1 Lewis Hamilton McLaren-Mercedes 1:33.647 19
2 6 Nick Heidfeld BMW Sauber 1:33.907 0.260 17
3 5 Robert Kubica BMW Sauber 1:33.938 0.291 17
4 16 Nico Rosberg Williams-Toyota 1:34.227 0.580 24
5 22 Jenson Button Brawn-Mercedes 1:34.434 0.787 15
6 2 Heikki Kovalainen McLaren-Mercedes 1:34.502 0.855 24
7 23 Rubens Barrichello Brawn-Mercedes 1:34.531 0.884 18
8 3 Felipe Massa Ferrari 1:34.589 0.942 17
9 14 Mark Webber RBR-Renault 1:34.827 1.180 21
10 4 Kimi Räikkönen Ferrari 1:34.827 1.180 19
11 17 Kazuki Nakajima Williams-Toyota 1:34.880 1.233 24
12 15 Sebastian Vettel RBR-Renault 1:34.938 1.291 21
13 8 Nelsinho Piquet Renault 1:34.974 1.327 21
14 20 Adrian Sutil Force India-Mercedes 1:35.021 1.374 18
15 9 Jarno Trulli Toyota 1:35.036 1.389 22
16 21 Giancarlo Fisichella Force India-Mercedes 1:35.042 1.395 16
17 10 Timo Glock Toyota 1:35.333 1.686 20
18 7 Fernando Alonso Renault 1:35.348 1.701 24
19 11 Sebastien Bourdais STR-Ferrari 1:35.353 1.706 22
20 12 Sebastien Buemi STR-Ferrari 1:35.369 1.722 15

Practice 2

Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:33.339 36
2 7 Fernando Alonso Renault 1:33.530 0.191 25
3 9 Jarno Trulli Toyota 1:33.616 0.277 37
4 15 Sebastian Vettel RBR-Renault 1:33.661 0.322 29
5 14 Mark Webber RBR-Renault 1:33.676 0.337 32
6 22 Jenson Button Brawn-Mercedes 1:33.694 0.355 35
7 20 Adrian Sutil Force India-Mercedes 1:33.763 0.424 30
8 10 Timo Glock Toyota 1:33.764 0.425 37
9 23 Rubens Barrichello Brawn-Mercedes 1:33.885 0.546 30
10 17 Kazuki Nakajima Williams-Toyota 1:33.899 0.560 36
11 1 Lewis Hamilton McLaren-Mercedes 1:33.994 0.655 30
12 21 Giancarlo Fisichella Force India-Mercedes 1:34.025 0.686 23
13 12 Sebastien Buemi STR-Ferrari 1:34.127 0.788 37
14 11 Sebastien Bourdais STR-Ferrari 1:34.366 1.027 26
15 8 Nelsinho Piquet Renault 1:34.411 1.072 29
16 3 Felipe Massa Ferrari 1:34.564 1.225 34
17 5 Robert Kubica BMW Sauber 1:34.605 1.266 31
18 4 Kimi Räikkönen Ferrari 1:34.670 1.331 28
19 2 Heikki Kovalainen McLaren-Mercedes 1:34.764 1.425 35
20 6 Nick Heidfeld BMW Sauber 1:34.790 1.451 33
Share and Enjoy:
  • Twitter
  • FriendFeed
  • Digg
  • del.icio.us
  • Facebook
  • StumbleUpon
  • RSS
  • Reddit
  • Google Bookmarks
  • MySpace
  • Technorati
  • Yahoo! Buzz
  • email
  • LinkedIn
  • De.lirio.us

Discussion

No comments for “Bahrain Friday Practice: Rosberg fastest as usual”

Post a comment

Subscribe Here

Latest Formula 1 Tweets

Friends: 421 Followers: 3653


DRIVER
CHAMPİONSHIP

1 S.Vettel 324
2 J.Button 210
3 F.Alonso 201
4 M.Webber 194
5 L.Hamilton 178
6 F.Massa 90
7 N. Rosberg 63
8 M. Schumacher 60
9 V. Petrov 36
10 N. Heidfeld 34

CONSTRUCTOR
CHAMPİONSHIP

1 Red Bull 518
2 McLaren 388
3 Ferrari 292
4 Mercedes 123
5 Renault 72
6 Force India 48
7 Sauber 40
8 Torro Rosso 29
9 Williams 5
10 Lotus 0

Categories

Add to Technorati Favorites